<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uStudio</title>
	<atom:link href="http://ustudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ustudio.com</link>
	<description>Tell Great Stories</description>
	<lastBuildDate>Wed, 22 May 2013 21:28:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Online Video &#8211; No Pain, No Gain?</title>
		<link>http://ustudio.com/online-video-no-pain-no-gain/</link>
		<comments>http://ustudio.com/online-video-no-pain-no-gain/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:12:12 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://ustudio.com/?p=2825</guid>
		<description><![CDATA[<p>A friend of mine sent me a link the other day to an article on Pandodaily titled Online Video is a Pain in the Ass. As someone who has chosen to spend the last 7+ years working in this pain in the a#$ medium, I thought I’d tell you why. Put simply, if a picture is [...]</p><p>The post <a href="http://ustudio.com/online-video-no-pain-no-gain/">Online Video &#8211; No Pain, No Gain?</a> appeared first on <a href="http://ustudio.com">uStudio</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=164165&k=14&bu=http%3A%2F%2Fustudio.com%2Fblog%2F&r=http%3A%2F%2Fustudio.com%2Fonline-video-no-pain-no-gain%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://ustudio.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ustudio.com/wp-content/uploads/2013/05/no-pain-no-gain.jpg"><img class="alignright" title="no-pain-no-gain" src="http://ustudio.com/wp-content/uploads/2013/05/no-pain-no-gain.jpg" alt="" width="266" height="266" /></a>A friend of mine sent me a link the other day to an article on Pandodaily titled <a href="http://pandodaily.com/2013/05/01/online-video-is-a-pain-in-the-ass/" target="_blank">Online Video is a Pain in the Ass</a>. As someone who has chosen to spend the last 7+ years working in this pain in the a#$ medium, I thought I’d tell you why.</p>
<p>Put simply, if a picture is worth 1,000 words, then a single minute of video &#8212; which typically packs 24 images every second &#8211; must be worth something far greater. Dr. James McQuivey of Forrester Research says that watching a minute of video is the equivalent of reading 1.8 million words. I think he’s close.</p>
<p>I promise not to extoll all the virtues of using video for your business; I think that’s a base well covered by the blogosphere. (A single search yields countless articles; <a href="http://onemarketmedia.com/blog/2009/12/42-ways-to-use-video-to-grow-your-business/" target="_blank">this one</a> is a favorite.)</p>
<p>Rather, I’d like to tackle some of the painful &#8220;problems” with video set forth by the article’s author. Before diving in, it’s important to note that the author is discussing the use of video in the context of a website’s audience monetization strategy, which &#8212; as most know, is a very specific use case. As such, I’ve pulled out the issues with broader applicability:</p>
<ul>
<li><em>People at work and in school cannot easily watch video without being caught.</em><br />
‘Getting caught’ watching an informative, important video that helps people learn or perform better is hardly a problem for forward-thinking organizations. So, this is a content, not a video, issue.</li>
<li><em>Editing video is 100 times harder than editing text.</em><br />
Yep, it sure is. As a medium, it is far more complex and far less linear, but thanks to Apple, Adobe and several start-ups, there are now many simple editing tools for the uninitiated. If my 12-year old son can cut together a school video that looks professional &#8212; yes, sixth graders actually have video assignments now &#8212; then I’m not sure I’d bet against this.</li>
<li><em>Studios are very expensive, and you usually need multiple of them.</em><br />
Hmmm. Not exactly. Not only can you outfit a studio for under $5k, but there are also tons of ways to create a dynamic studio. Again, you don’t need to go much further than a google search to get answers here.</li>
<li><em>Your existing employees will not cut it as on-screen talent.</em><br />
It’s all relative. The kind of talent you need relates to the type of video you are making. The higher the utility value, the less you need to rely on talent. Employees are great for best practices, training or even thought leadership video. They carry a lot of credibility.</li>
<li><em>Search does not work for video content.</em><br />
Not really true in the sense that all video carries metadata and if your video sitemap is set up correctly, your video can be searched. For a quick tutorial on what this means, check out Cliff’s post, <a href="http://ustudio.com/learn-more-about-video-metadata-in-a-minute/" target="_blank">Learn More About Video Metadata in a Minute!</a></li>
<li><em>You need innumerable expensive service providers to compress, host, play, ad-serve, and do everything else in the misery that is the video process.</em><br />
Warning: shameless self-promotion. This is where uStudio comes in. We’re a one-stop shop for businesses who need to move video fluidly through its lifecycle &#8211; from creative collaboration through distribution and tracking. Servers and CDNs are not a competitive advantage for you and we know that. It needs to be easy and just work.</li>
<li><em>The presence of video will make every other department (engineering, editorial, product, finance, operations) hate their lives.</em><br />
Why? Sure it’s new and different and change is hard, but it’s the future. In most organizations, people get excited about the future, especially if it brings tangible benefits like better audience engagement or reducing time and money in training, educating, selling or sharing ideas. Most will embrace the change. Video is becoming a runaway train. Hard to ignore something that’s barrelling down at you.</li>
<li><em>It should work seamlessly on all devices. But it never does.</em><br />
HTML5 solves this elegantly and simply. Work with a vendor and a platform that offers an extensible, well designed set of tools.</li>
<li><em>Auto-play.</em><br />
If auto-play is what your audience wants or needs, then auto-play is a nice feature. If your audience is turned off by auto-play, then don’t use it. It’s that easy.</li>
</ul>
<p>Don’t let others scare you into thinking that there&#8217;s nothing to be gained from video except pain. Accessible and available technology is making it easier to manage and distribute video&#8211;from automatic multi-platform encoding to keeping up with shifting video metadata specs and non-standard stats. It&#8217;s the model of sophisticated technology simplified and empowering the (non-tech) user.</p>
<p>The hard part of video is actually something technology can’t replace &#8211;strategic thinking. That&#8217;s a pain everyone should embrace. Focus on answering the eternal marketing questions:  What’s right for a given audience? How much should I spend? Which sites should I post to? Who do I need on my team? How can we use new tools to do more with less? Can I sell this to the rest of my team or my partners and customers?</p>
<p><strong id="docs-internal-guid-27241049-c392-4f1c-e30b-cc913f631dd9">The value of video is getting the right story to the right audience at the right time. That’s the value real Video leaders bring.  Remember a minute is worth 1.8 million words. Take advantage of that opportunity.</strong></p>
<p>&nbsp;</p>
<p>The post <a href="http://ustudio.com/online-video-no-pain-no-gain/">Online Video &#8211; No Pain, No Gain?</a> appeared first on <a href="http://ustudio.com">uStudio</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=164165&k=14&bu=http%3A%2F%2Fustudio.com%2Fblog%2F&r=http%3A%2F%2Fustudio.com%2Fonline-video-no-pain-no-gain%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://ustudio.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://ustudio.com/online-video-no-pain-no-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn More About Video Metadata in a Minute!</title>
		<link>http://ustudio.com/learn-more-about-video-metadata-in-a-minute/</link>
		<comments>http://ustudio.com/learn-more-about-video-metadata-in-a-minute/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:10:08 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://ustudio.com/?p=2805</guid>
		<description><![CDATA[<p>Here are some best practices for crafting video metadata!If it’s not tagged, it doesn’t ship. Period. You must minimally have a title, a brief description and at least 3-5 keywords before posting your videos to sites like YouTube: Stop, Think, Tag: Your video is just a part of the process of driving attention and engagement [...]</p><p>The post <a href="http://ustudio.com/learn-more-about-video-metadata-in-a-minute/">Learn More About Video Metadata in a Minute!</a> appeared first on <a href="http://ustudio.com">uStudio</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=164165&k=14&bu=http%3A%2F%2Fustudio.com%2Fblog%2F&r=http%3A%2F%2Fustudio.com%2Flearn-more-about-video-metadata-in-a-minute%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://ustudio.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
			<content:encoded><![CDATA[<p dir="ltr">Here are some best practices for crafting video metadata!If it’s not tagged, it doesn’t ship. Period. You must minimally have a title, a brief description and at least 3-5 keywords before posting your videos to sites like YouTube:</p>
<ul>
<li>Stop, Think, Tag: Your video is just a part of the process of driving attention and engagement online. If you don’t properly describe your video, search engines (Google and YouTube!) won’t know to tell people it’s there.</li>
<li>Maximize: Put as much information into your descriptions as possible. As search engines are able to consume and reference more information, the description of the video becomes more and more important. Transcripts, links to associated and relative content all help get the video ranked higher in search results.</li>
<li>Always use &#8220;video&#8221; as a tag. Seriously. It helps.</li>
<li>Use links in descriptions &#8211; back to your website. This is very beneficial for search engine ranking. Place these links at the top of the description to ensure that it can be seen by your audience.</li>
<li>In the title, be logical, not creative: People don’t search for flowery language, they think more literally. Spicing up your title with alliteration or something smart can make it harder for your audience to find you.</li>
<li>Example: You name your cooking video “Succulent Scrumptious Steak” after reviewing some information from google you find out that “juicy steak” and “great steak” is searched much more frequently.</li>
</ul>
<p>The post <a href="http://ustudio.com/learn-more-about-video-metadata-in-a-minute/">Learn More About Video Metadata in a Minute!</a> appeared first on <a href="http://ustudio.com">uStudio</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=164165&k=14&bu=http%3A%2F%2Fustudio.com%2Fblog%2F&r=http%3A%2F%2Fustudio.com%2Flearn-more-about-video-metadata-in-a-minute%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://ustudio.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://ustudio.com/learn-more-about-video-metadata-in-a-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need to share videos fast? Now you can do it in seconds.</title>
		<link>http://ustudio.com/need-to-share-videos-fast-now-you-can-do-it-in-seconds/</link>
		<comments>http://ustudio.com/need-to-share-videos-fast-now-you-can-do-it-in-seconds/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 19:19:54 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[uStudio Product Update]]></category>

		<guid isPermaLink="false">http://ustudio.com/?p=2541</guid>
		<description><![CDATA[<p>Not sure if you’ve noticed but at uStudio we make it our mission to get your videos out quickly to whoever needs to see them. In addition to managing video libraries of all kinds, customers use uStudio to publish and track video across lots of destinations &#8211; Private Video Sites, Players, Hulu, YouTube, iTunes, Facebook, [...]</p><p>The post <a href="http://ustudio.com/need-to-share-videos-fast-now-you-can-do-it-in-seconds/">Need to share videos fast? Now you can do it in seconds.</a> appeared first on <a href="http://ustudio.com">uStudio</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=164165&k=14&bu=http%3A%2F%2Fustudio.com%2Fblog%2F&r=http%3A%2F%2Fustudio.com%2Fneed-to-share-videos-fast-now-you-can-do-it-in-seconds%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://ustudio.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
			<content:encoded><![CDATA[<p>Not sure if you’ve noticed but at uStudio we make it our mission to get your videos out quickly to whoever needs to see them. In addition to managing video libraries of all kinds, customers use uStudio to publish and track video across lots of destinations &#8211; Private Video Sites, Players, Hulu, YouTube, iTunes, Facebook, Mobile apps, etc. &#8230;but sometimes you just want to share a video <em>NOW </em>without having to publish it somewhere.</p>
<p>We launched the new <a href="http://ustudio.com/create-video-websites-in-minutes-with-ustudio/">uStudio VideoSites</a> destination last year for people wanting to auto-create video web pages. To speed things up even more, we just added a new uStudio feature called “Send a Link.” It lets you quickly send a link to your video, via email, to anyone you want without having to leave the uStudio application.</span></p>
<p>Imagine if you need to get a video to your team for review today and they’re traveling &#8211; no laptops in sight. Now &#8211; in a matter of seconds &#8211; you can get them the video. They&#8217;ll receive a simple link that works on any tablet or smartphone so that your team can watch and give you immediate feedback.</p>
<p>Here’s how it works:<br />
• Hover over a video in your uStudio Gallery, click &#8220;Send Link&#8221;.</p>
<p><img class="alignleft size-full wp-image-2542" title="send-link" src="http://ustudio.com/wp-content/uploads/2013/02/send-link.png" alt="Video sharing by email" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>• Enter the names and emails of the people you want to send to as well as a message.</p>
<p>• Select how long the link you want the link available, and whether recipients can download the original file.</p>
<p><a href="http://ustudio.com/wp-content/uploads/2013/02/Send-link-email.png"><img class="alignleft size-full wp-image-2543" title="Send-link-email" src="http://ustudio.com/wp-content/uploads/2013/02/Send-link-email.png" alt="private video sharing" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>• Click &#8220;Send Link&#8221; and you’re done &#8211; we’ll do the rest!</p>
<p><img class="alignleft size-full wp-image-2547" title="Send-link-Video" src="http://ustudio.com/wp-content/uploads/2013/02/Send-link-Video3.png" alt="Private video sharing" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Try it out and let us know what you think!</p>
<p>The post <a href="http://ustudio.com/need-to-share-videos-fast-now-you-can-do-it-in-seconds/">Need to share videos fast? Now you can do it in seconds.</a> appeared first on <a href="http://ustudio.com">uStudio</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=164165&k=14&bu=http%3A%2F%2Fustudio.com%2Fblog%2F&r=http%3A%2F%2Fustudio.com%2Fneed-to-share-videos-fast-now-you-can-do-it-in-seconds%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://ustudio.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://ustudio.com/need-to-share-videos-fast-now-you-can-do-it-in-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributing Spoonfilm&#8217;s Little Big World to Hulu</title>
		<link>http://ustudio.com/distributing-spoonfilms-little-big-world-on-hulu/</link>
		<comments>http://ustudio.com/distributing-spoonfilms-little-big-world-on-hulu/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 17:38:11 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://ustudio.com/?p=2227</guid>
		<description><![CDATA[<p>uStudio recently helped distribute a fantastic, bite-sized, show to Hulu. Created by spoonfilm, Little Big World uses beautifully shot, tilt-shift photography and time lapse to make you feel like a giant looking down on the world. Travel around the world for breathtaking photography and see just how much we look and act like ants&#8230; when [...]</p><p>The post <a href="http://ustudio.com/distributing-spoonfilms-little-big-world-on-hulu/">Distributing Spoonfilm&#8217;s Little Big World to Hulu</a> appeared first on <a href="http://ustudio.com">uStudio</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=164165&k=14&bu=http%3A%2F%2Fustudio.com%2Fblog%2F&r=http%3A%2F%2Fustudio.com%2Fdistributing-spoonfilms-little-big-world-on-hulu%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://ustudio.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
			<content:encoded><![CDATA[<p>uStudio recently helped distribute a fantastic, bite-sized, show to Hulu. Created by <a href="http://spoonfilm.com">spoonfilm</a>, Little Big World uses beautifully shot, <a href="http://en.wikipedia.org/wiki/Tilt%E2%80%93shift_photography">tilt-shift</a> photography and time lapse to make you feel like a giant looking down on the world. Travel around the world for breathtaking photography and see just how much we look and act like ants&#8230; when you see things from the right perspective!</p>
<p>With over <a href="http://www.hulu.com/little-big-world">20 episodes on Hulu</a>, the show is already attracting a large audience.</p>
<p>The uStudio team had great fun working with spoonfilm to format, ingest and deliver the videos to Hulu for a quick and successful launch!</p>
<p>Check out this great episode, “Cute Creta”&#8230;</p>
<p><em><iframe src="http://app.ustudio.com/embed/DI55GDh2JyIb/UfEe6QCqqc57" frameborder="0" scrolling="no" width="426" height="240"></iframe></em><br />
&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;<br />
<em>(Ed: I think my favorite is the crazy &#8220;<a href="http://www.hulu.com/watch/443161">Small Scuba</a>&#8221; episode! -Maysoon)</em></p>
<p>The post <a href="http://ustudio.com/distributing-spoonfilms-little-big-world-on-hulu/">Distributing Spoonfilm&#8217;s Little Big World to Hulu</a> appeared first on <a href="http://ustudio.com">uStudio</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=164165&k=14&bu=http%3A%2F%2Fustudio.com%2Fblog%2F&r=http%3A%2F%2Fustudio.com%2Fdistributing-spoonfilms-little-big-world-on-hulu%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://ustudio.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://ustudio.com/distributing-spoonfilms-little-big-world-on-hulu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Hiring: Demand Generation Manager</title>
		<link>http://ustudio.com/were-hiring-demand-generation-manager/</link>
		<comments>http://ustudio.com/were-hiring-demand-generation-manager/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 19:33:25 +0000</pubDate>
		<dc:creator>maysoon</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://ustudio.com/?p=2074</guid>
		<description><![CDATA[<p>Demand Generation Manager Do you love prospecting for new sales leads and working with energetic sales &#38; marketing teams? We&#8217;re looking for a roll-up-your-sleeves, take-no-prisoners demand generation expert to bring strong leadership, out-of-box strategies and ability to execute our demand generation initiatives. Qualified candidates must have extensive experience in using Online Advertising (e.g.Adwords, Google Analytics,) [...]</p><p>The post <a href="http://ustudio.com/were-hiring-demand-generation-manager/">We&#8217;re Hiring: Demand Generation Manager</a> appeared first on <a href="http://ustudio.com">uStudio</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=164165&k=14&bu=http%3A%2F%2Fustudio.com%2Fblog%2F&r=http%3A%2F%2Fustudio.com%2Fwere-hiring-demand-generation-manager%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://ustudio.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
			<content:encoded><![CDATA[<p><strong>Demand Generation Manager</strong><br />
Do you love prospecting for new sales leads and working with energetic sales &amp; marketing teams? We&#8217;re looking for a roll-up-your-sleeves, take-no-prisoners demand generation expert to bring strong leadership, out-of-box strategies and ability to execute our demand generation initiatives. Qualified candidates must have extensive experience in using Online Advertising (e.g.Adwords, Google Analytics,) CRM systems (e.g. Salesforce.com,) marketing automation systems (e.g. HubSpot.) and social media to build strong demand gen programs that deliver quality leads. Strong business experience and communications skills are a musts.</p>
<p><strong>Key Responsibilities:</strong></p>
<ul>
<li>Develop and drive our demand generation strategy in collaboration with our sales &amp; marketing team and external agencies. Create and execute online marketing programs and campaigns designed to generate high-quality, inbound leads; maximize prospect response, and increase sales pipeline value. Work with product marketing to develop sales-enablement materials.</li>
<li>Ensure high quality leads and maximize ROI from our paid advertising programs via a hands-on management of, and collaboration with our Search Marketing agency.</li>
<li>Design, build, test, analyze and refine campaigns, landing pages, lead nurturing and lead scoring processes &#8211; integrating our marketing assets with salesforce.com and marketing automation systems.</li>
<li>Provide feedback, analysis and suggestions to the business at large on how we can improve our products, processes or messaging in order to better address market needs and provide value to our customers.</li>
</ul>
<p>&nbsp;</p>
<p><strong>Requirements:</strong></p>
<p><strong></strong>Bachelor’s degree in marketing, communications, journalism, business administration, finance or economics and 5-7 years hands-on B2B demand generation and pipeline development experience, with the following qualifications:</p>
<ul>
<li>Enthusiasm for demand generation marketing and sales enablement</li>
<li>Advanced knowledge of Google AdWords &amp; Analytics</li>
<li>Advanced experience using salesforce.com and hubspot</li>
<li>Experience managing search engine marketing to include pay-per-click (PPC) campaigns</li>
<li>Excellent listening, oral and written and communications skills, specifically copywriting targeted at B2B audiences</li>
<li>Highly organized, with a great attention to detail, yet able to see the “big picture”</li>
<li>Social media and mobile marketing experience is a major plus.</li>
</ul>
<p>&nbsp;</p>
<p><strong>Who we are:</strong><br />
uStudio is an Austin-based technology start-up that simplifies the way businesses manage and distribute video. uStudio is a shared, online workplace that frees our customers from technical administration and lets them take full advantage of their video assets. Created by video and marketing experts – we’ve taken everything we know about video technology and how business people want to use it – and built this into an easy-to-use yet powerful, cloud-based platform. Companies all over the world use uStudio to manage their video libraries, share video privately, distribute content to the media, publish video to corporate sites and blogs, and syndicate video to online destinations and social sites.</p>
<p>&nbsp;</p>
<p>The post <a href="http://ustudio.com/were-hiring-demand-generation-manager/">We&#8217;re Hiring: Demand Generation Manager</a> appeared first on <a href="http://ustudio.com">uStudio</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=164165&k=14&bu=http%3A%2F%2Fustudio.com%2Fblog%2F&r=http%3A%2F%2Fustudio.com%2Fwere-hiring-demand-generation-manager%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://ustudio.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://ustudio.com/were-hiring-demand-generation-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping the Denver Nuggets After the Buzzer</title>
		<link>http://ustudio.com/helping-the-denver-nuggets-after-the-buzzer2/</link>
		<comments>http://ustudio.com/helping-the-denver-nuggets-after-the-buzzer2/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 18:02:35 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Customer Stories]]></category>

		<guid isPermaLink="false">http://ustudio.com/?p=1994</guid>
		<description><![CDATA[<p>We’re really excited to share how Altitude.tv is using uStudio’s Video Site solu­tion to pub­lish videos of the Den­ver Nuggets ath­letes, coaches and games. uStu­dio Video Sites are a pow­er­ful and easy to use solu­tion for cre­at­ing and shar­ing — pri­vately or pub­licly — video port­fo­lios. Plus, the gallery view inte­grates seam­lessly into any exist­ing web­site [...]</p><p>The post <a href="http://ustudio.com/helping-the-denver-nuggets-after-the-buzzer2/">Helping the Denver Nuggets After the Buzzer</a> appeared first on <a href="http://ustudio.com">uStudio</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=164165&k=14&bu=http%3A%2F%2Fustudio.com%2Fblog%2F&r=http%3A%2F%2Fustudio.com%2Fhelping-the-denver-nuggets-after-the-buzzer2%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://ustudio.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
			<content:encoded><![CDATA[<p>We’re really excited to share how Altitude.tv is using uStudio’s Video Site solu­tion to pub­lish videos of the Den­ver Nuggets ath­letes, coaches and games.</p>
<p>uStu­dio Video Sites are a pow­er­ful and easy to use solu­tion for cre­at­ing and shar­ing — pri­vately or pub­licly — video port­fo­lios. Plus, the gallery view inte­grates seam­lessly into any exist­ing web­site with the click of a button!</p>
<p>Check out uStu­dio (and the Den­ver Nuggets) in action here on <a href="http://www.altitude.tv/videos/nuggets-videos/">altitude.tv</a></p>
<p><img class="aligncenter size-full wp-image-2137" title="altitude-TV-screen-sml" src="http://ustudio.com/wp-content/uploads/2012/12/altitude-TV-screen-sml6.jpg" alt="" /></p>
<p>The post <a href="http://ustudio.com/helping-the-denver-nuggets-after-the-buzzer2/">Helping the Denver Nuggets After the Buzzer</a> appeared first on <a href="http://ustudio.com">uStudio</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=164165&k=14&bu=http%3A%2F%2Fustudio.com%2Fblog%2F&r=http%3A%2F%2Fustudio.com%2Fhelping-the-denver-nuggets-after-the-buzzer2%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://ustudio.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://ustudio.com/helping-the-denver-nuggets-after-the-buzzer2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re hiring: Inside-sales/Market Development Associate</title>
		<link>http://ustudio.com/were-hiring-inside-salesmarket-development-associate/</link>
		<comments>http://ustudio.com/were-hiring-inside-salesmarket-development-associate/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 03:34:08 +0000</pubDate>
		<dc:creator>maysoon</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://ustudio.com/?p=1800</guid>
		<description><![CDATA[<p>The uStu­dio team is look­ing for a dynamic, goal-centric mar­ket devel­op­ment pro­fes­sional, who wants to expe­ri­ence what it’s like to work in an early stage com­pany, with one of Austin’s most tal­ented teams, and in one of the most excit­ing indus­tries today – Video. The Video Plat­form mar­ket is grow­ing quickly. You will have an [...]</p><p>The post <a href="http://ustudio.com/were-hiring-inside-salesmarket-development-associate/">We&#8217;re hiring: Inside-sales/Market Development Associate</a> appeared first on <a href="http://ustudio.com">uStudio</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=164165&k=14&bu=http%3A%2F%2Fustudio.com%2Fblog%2F&r=http%3A%2F%2Fustudio.com%2Fwere-hiring-inside-salesmarket-development-associate%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://ustudio.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
			<content:encoded><![CDATA[<p>The uStu­dio team is look­ing for a dynamic, goal-centric mar­ket devel­op­ment pro­fes­sional, who wants to expe­ri­ence what it’s like to work in an early stage com­pany, with one of Austin’s most tal­ented teams, and in one of the most excit­ing indus­tries today – Video. The Video Plat­form mar­ket is grow­ing quickly. You will have an oppor­tu­nity to con­tribute to our early suc­cess and mar­ket pen­e­tra­tion by help­ing us expand our healthy pipeline of cus­tomers to new indus­tries and com­pa­nies look­ing to lever­age our ele­gantly designed and sim­ple soft­ware solution.</p>
<p>This oppor­tu­nity is not for the timid. If your friends might describe you by using one or more of the fol­low­ing phrases — gen­uine, highly-motivated, fast-thinking, flex­i­ble and an artic­u­late problem-solver — then you sound like some­one we want to work with. This role includes both tar­geted research and prospect­ing, as well as lead nur­tur­ing from our tri­aler community.</p>
<p>We:</p>
<ul>
<li>Believe that peo­ple are our most valu­able asset</li>
<li>Pro­vide a com­pet­i­tive salary, bonus and great benefits</li>
<li>Cre­ate a fun work envi­ron­ment in beau­ti­ful down­town Austin</li>
<li>Work hard because we believe in what we’re doing</li>
<li>Embrace cre­ativ­ity and new ideas</li>
<li>Keep a fast pace</li>
<li>Will invest in your success</li>
</ul>
<p>You:</p>
<ul>
<li>Have 2+ years of cold-calling and prospect­ing experience</li>
<li>Are com­fort­able dis­cussing tech­nol­ogy (video tech a plus)</li>
<li>Enjoy being on the phone</li>
<li>Won’t stop until you’ve overachieved</li>
<li>Take direc­tion well, yet aren’t afraid to share new ideas</li>
<li>Have the abil­ity to over­come objec­tions while mak­ing a prospect feel supported</li>
